Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Early 2025 Season Break | 01 Jan 25 | 23 Mar 25 | £230 | £230 | 5 Nights |
Easter Sunshine 2025 | 23 Mar 25 | 27 Apr 25 | £285 | £285 | 5 Nights |
May Break 2025 | 28 Apr 25 | 25 May 25 | £290 | £290 | 5 Nights |
May Half Term 2025 | 26 May 25 | 31 May 25 | £330 | £330 | 5 Nights |
June Getaway 2025 | 01 Jun 25 | 30 Jun 25 | £300 | £300 | 5 Nights |
Summer 2025 | 01 Jul 25 | 31 Aug 25 | £360 | £360 | 5 Nights |
September Sunshine 2025 | 01 Sep 25 | 30 Sep 25 | £320 | £320 | 5 Nights |
Autumn Break 2025 | 01 Oct 25 | 31 Dec 25 | £250 | £250 | 5 Nights |
- Please Note: There will be an additional end of stay cleaning and linen fee of £200 per stay
- A damage/loss deposit of £150 will be applied to all bookings it is fully refundable after your stay subject to no loss or damage.
Payment Terms
30% - On Booking as a deposit
70% - 60 Days before arrival date
Booking deposit 100% refunded if the booking is cancelled at least 60 days before arrival date.
Check-In and Out Times
Check in is 2pm. You will be met by our local representative who will explain everything you need to know. If you require an earlier check-in we may be able to help please contact us to discuss.
Check out time is 10am